Weekly Football Pickem Pool
Current Week Leaders
Player | Correct | Mon Tm | PTS |
Mark Fortier | 13 | WAS | 39 |
Maurice Cloutier | 13 | PHI | 42 |
Bill Lee | 12 | WAS | 35 |
Adam Wright | 12 | PHI | 48 |
Jacob Spencer | 0 | 0 | 0 |
Arthur Toussaint | 0 | 0 | 0 |
Real Bosse | 0 | 0 | 0 |
Weekly Winners
Week | Player | Correct |
1 | Jacob Spencer | 14 |
2 | Adam Wright | 15 |
3 | Adam Wright | 10 |
4 | Arthur Toussaint | 11 |
|
5 | Bill Lee | 10 |
6 | Maurice Cloutier | 11 |
|
7 | Adam Wright | 11 |
8 | Arthur Toussaint | 11 |
|
9 | Maurice Cloutier | 11 |
10 | Bill Lee | 11 |
|
11 | Maurice Cloutier | 8 |
12 | Maurice Cloutier | 12 |
|
13 | Adam Wright | 11 |
14 | Adam Wright | 12 |
|
15 | Jacob Spencer | 13 |
16 | Mark Fortier | 11 |
17/td> | Mark Fortier | 13 |
Powered By:
MPF Pools | Mark Fortier